Model number | GSL-Powerwall-040 | ||||
---|---|---|---|---|---|
Brand | GSL ENERGY | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Household Power Wall Solar Power Wall 5Kw 10Kw 48V 200Ah Lithium Batteries Pack For Solar Power Systems
- The ESS In-Wall Lithium Battery Solar Power Storage is a new environmentally friendly backup power system focused on short-term, high-rate discharge scenarios.
- The environmentally friendly lithium-ion battery configured with a high-performance BMS has a wide range of performance and application advantages over a conventional battery.
- And the leading chemical technology, BMS technology and system design capabilities will bring excellent performance and reliability, and also provide the best solutions for industrial applications.
Quick Details:
- Battery type: LiFePO4
- Application: Solar Energy Storage
- Life cycle: > 8500 times
- Warranty: 20 years
Product certificates
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | 19PNS100032 04001 | ||||
Date of issue | 2019/10/21 | ||||
Issued by | Guangdong UTL CO., LTD | ||||
Expiration date | 2029/10/21 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | PNE21122025501002 | ||||
Date of issue | 2022/01/13 | ||||
Issued by | Guangdong UTL CO., LTD | ||||
Expiration date | 2032/01/13 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | PNE21122025502001 | ||||
Date of issue | 2022/01/20 | ||||
Issued by | Guangdong UTL CO., LTD | ||||
Expiration date | 2032/01/20 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | ORTSZB03220101085 | ||||
Date of issue | 2022/02/23 | ||||
Issued by | Shenzhen ORT Technical Services Co., Ltd. | ||||
Expiration date | 2032/02/23 |
Certificate standard | |||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | ORTSZB03220101086 | ||||
Date of issue | 2022/02/23 | ||||
Issued by | Shenzhen ORT Technical Services Co., Ltd. | ||||
Expiration date | 2032/02/23 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 10–25 days | ||||
Weight per unit | 58.0 kilograms | ||||
Dimensions per unit | 77.0 x 55.0 x 25.0 centimeters |
US HTS code | 8507.60.00 90 | ||||
---|---|---|---|---|---|
Units per export carton | 1.0 | ||||
Export Carton Dimensions | 92 x 69.5 x 33 centimeters | ||||
export carton weight | 5 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
Download more information about this product